Schmidt-Kupplung® Power Plus

More torque transmission while retaining compact design

up to 95 mm bore diameter
 
Example 1: P 350.66 Ø35 Ø35
Example 2: P 595.66 Ø45 Ø45


  
P 45
P 60
P 110
P 115
P 200
P 250
P 280
P 285
P 350
P 355
P 480
P 590
P 595
P 700
P 705
P 1010
P 1015
P 1580
P 1585
P 2880
P 3830
P 3835
P 4800
P 4805
P 6610
P 6615
TKN
(Nm)
 
TK max
(Nm)
 
nmax
(1/min)
 
Δ Kv
(mm)
 
Δ Kr min
(mm)
 
Δ Kr
(mm)
 
Δ Ka
(mm)
 
Δ Kw
(°)
 
CT
(kNm/rad)
 
J
(kg cm²)
 
m
(kg)
 
ØR
(mm)
 
L
(mm)
 
ØP
(mm)
 
K
(mm)
 
Ød max
(mm)
 
45  90  3.100  45  23  0,5  10  2,26  0,63  52  60  50  16  25 
60  115  2.800  45  23  0,5  13  4,3  0,77  62  60  60  16  36 
110  210  1.600  95  13  50  0,5  24  12,25  1,62  84  78  50  25  30 
110  210  2.400  45  23  0,5  24  11,66  1,4  84  78  50  25  30 
200  385  3.100  64  34  0,5  44  31,5  3,2  94  104  56  27,5  36 
250  490  3.100  64  34  0,5  56  29,9  2,6  95  104  56  27,5  36 
280  550  1.900  126  17  66  0,5  63  82,6  4,3  124  104  70  27,5  40 
280  550  2.700  64  34  0,5  63  78,8  4,1  124  104  70  27,5  40 
350  690  1.900  126  17  66  0,5  79  88,2  4,5  124  104  70  27,5  40 
350  690  2.700  64  34  0,5  79  83,3  4,3  124  104  70  27,5  40 
480  945  2.300  100  14  53  0,5  108  117  6,1  120  143  70  38  45 
590  1.155  1.700  162  22  85  0,5  132  217  8,3  140  143  80  38  50 
590  1.155  2.100  100  14  53  0,5  132  205  7,9  140  143  80  38  50 
700  1.365  1.600  162  22  85  0,5  156  348  10,2  160  151  80  42  50 
700  1.365  2.000  100  14  53  0,5  156  331  9,9  160  143  80  42  50 
1.010  1.980  1.400  162  22  85  0,5  227  505  14,5  164  170  90  44  60 
1.010  1.980  1.600  122  17  64  0,5  227  495  14  164  170  90  44  60 
1.580  3.095  1.300  162  22  85  0,5  355  1.065  22  193  192  110  55  70 
1.580  3.095  1.500  122  17  64  0,5  355  1.045  21,5  193  192  110  55  70 
2.880  5.620  1.200  162  22  85  0,3  644  1.800  33  200  236  110  53  70 
3.830  7.500  900  219  30  115  0,3  860  4.250  49  250  266  120  68  80 
3.830  7.500  1.000  162  22  85  0,3  860  4.050  47  250  266  120  68  80 
4.800  9.380  900  219  30  115  0,3  1075  4.550  52  250  276  120  73  80 
4.800  9.380  1.000  162  22  85  0,3  1075  4.325  50  250  276  120  73  80 
6.610  12.940  800  219  30  115  0,2  1483  7.425  70  280  322  150  96  95 
6.610  12.940  1.000  162  22  85  0,2  1483  7.025  67  280  322  150  96  95 

CAD Download

  • 3D Preview (optimized for Internet Explorer)SKPPNabe klein