Schmidt-Kupplung® Power Plus

More torque transmission while retaining compact design

Schmidt-Kupplung Power Plus 


  
P 45
P 60
P 110
P 115
P 200
P 250
P 280
P 285
P 350
P 355
P 480
P 590
P 595
P 700
P 705
P 1010
P 1015
P 1580
P 1585
P 2880
P 3830
P 3835
P 4800
P 4805
P 6610
P 6615
TKN
(Nm)
 
TK max
(Nm)
 
Δ Kv
(mm)
 
Δ Kr min
(mm)
 
Δ Kr
(mm)
 
hub version
3
 
hub version
5
 
hub version
6
 
45  90  45  23 
60  115  45  23 
110  210  95  13  50 
110  210  45  23 
200  385  64  34 
250  490  64  34 
280  550  126  17  66 
280  550  64  34 
350  690  126  17  66 
350  690  64  34 
480  945  100  14  53   
590  1155  162  22  85 
590  1155  100  14  53 
700  1365  162  22  85 
700  1365  100  14  53 
1010  1980  162  22  85 
1010  1980  122  17  64 
1580  3095  162  22  85 
1580  3095  122  17  64 
2880  5620  162  22  85 
3830  7500  219  30  115 
3830  7500  162  22  85 
4800  9380  219  30  115 
4800  9380  162  22  85 
6610  12940  219  30  115 
6610  12940  162  22  85 

The precise couplings described in the tables for the series Standard, Power Plus and Offset Plus only represent a selection from our range. In addition, we will be pleased to develop individual coupling solutions for specific applications. For more information and examples, please click on the "Individual solutions" link in the navigation bar on the left.